About 502 W Main
2520 sqft shop built in 2014. 800 sqft utility shop built in 1975. 216 sqft office built in 1970. 1/2 acre corner lot, 7 lots total. Concrete parking lot. Fixtures and personal property included.
Features of 502 W Main
| MLS® # | 40318 |
|---|---|
| Price | $175,000 |
| Square Footage | 3,536 |
| Acres | 0.56 |
| Type | COMMERCIAL/INDUSTRIAL |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 502 W Main |
|---|---|
| Area | SE Duncan |
| City | DUNCAN |
| State | OK |
| Zip Code | 73533 |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 63 |
